SUMMIT
SUMMIT
GENERAL
Storage Type | Hybrid Supercapacitor |
Monitoring | Wi-Fi, Android IOS |
Communication | Wi-Fi, LED Status |
Operating Temp | -40˚C to 65˚C |
Cycle Life | >100 000 cycles |
Warranty | 10 years |
Design Life | 45 years |
Terminal Connections | M8 |
Round Trip Efficiency | >97% |
IP Rating | IP30 |
DOUBLE
3.3kWh
$7,713.02
- plus GST
TRIPLE
4.95kWh
$11,686.40
- plus GST
QUAD
6.6kWh
$15,426.05
- plus GST
SPECIFICATIONS | Double | Triple | Quad |
---|---|---|---|
Capacity (kWh / Ah) | 3.3 / 67 | 4.95 / 100 | 6.6 / 134 |
Module Weight (kg) | 72.6 kg | 97 kg | 128.6 kg |
Crate Weight (kg) | 10 kg | 11.5 kg | 14.2 kg |
Dimensions (mm) L x W x H | 580 x 632 x 170 | 580 x 632 x 245 | 580 x 632 x 320 |
Dimensions (In) L x W x H | 22.83 x 24.88 x 6.69 | 22.83 x 24.88 x 9.65 | 22.83 x 24.88 x 12.6 |
Stackable (units) | 6 Units | 5 Units | 3 Units |
CHARGE / DISCHARGE | Double | Triple | Quad |
Rated Charge Voltage (V) | 53.6 V | 53.6 V | 53.6 V |
Maximum Continuous Charge Voltage | 53.6 V | 53.6 V | 53.6 V |
Maximum Surge Voltage (V) | 54.0 V | 54.0 V | 54.0 V |
Recommended Discharge Voltage (V) | 46.0 V | 46.0 V | 46.0 V |
Rated Discharge Voltage (V) | 45.5 V | 45.5 V | 45.5 V |
Maximum Continuous Current (A) | 100 A | 200 A | 200 A |
Maximum Peak Current (A) | 125 A | 250 A | 250 A |
Maximum Charge/Discharge Rate (C) | 1.5 C | 2 C | 1.5 C |
SAFETY | |
---|---|
Current Safety | Electronic SSR and Thermal DC Breaker (Dual Protection) |
Maximum Capacitor Voltage | Electronic |
Loose Connection Monitoring | Electronic |
Temperature Monitoring | Electronic |
Cell Temperature Monitoring | Electronic |
Safe Activation Parameters | WEST EZ-Power limited energy release |