
SUMMIT WALL MOUNT

SUMMIT
GENERAL
Storage Type | Hybrid Supercapacitor |
Monitoring | Wi-Fi, Android IOS |
Communication | Wi-Fi, LED Status |
Operating Temp | -40˚C to 65˚C |
Cycle Life | >100 000 cycles |
Warranty | 10 years |
Design Life | 45 years |
Terminal Connections | M8 |
Round Trip Efficiency | >97% |
IP Rating | IP30 |
DOUBLE
3.3kWh
$7,713.02
- plus GST
TRIPLE
4.95kWh
$11,686.40
- plus GST
QUAD
6.6kWh
$15,426.05
- plus GST
SPECIFICATIONS | Double | Triple | Quad |
---|---|---|---|
Capacity (kWh / Ah) | 3.3 / 67 | 4.95 / 100 | 6.6 / 134 |
Module Weight (kg) | 71.6 kg | 102.4 kg | 135.8 kg |
Crate Weight (kg) | 9.6 kg | 11 kg | 13.6 kg |
Dimensions (mm) L x W x H | 349.5 x 586 x 320 |
349.5x586x470 |
349.5x586x621 |
Dimensions (In) L x W x H |
13.76 x 23.07 x 12.6 |
13.76 x 23.07 x 18.5 |
13.76 x 23.07 x 24.45 |
CHARGE / DISCHARGE | Double | Triple | Quad |
Rated Charge Voltage (V) | 53.6 V | 53.6 V | 53.6 V |
Maximum Continuous Charge Voltage | 53.6 V | 53.6 V | 53.6 V |
Maximum Surge Voltage (V) | 54.0 V | 54.0 V | 54.0 V |
Recommended Discharge Voltage (V) | 46.0 V | 46.0 V | 46.0 V |
Rated Discharge Voltage (V) | 45.5 V | 45.5 V | 45.5 V |
Maximum Continuous Current (A) | 100 A | 200 A | 200 A |
Maximum Peak Current (A) | 125 A | 250 A | 250 A |
Maximum Charge/Discharge Rate (C) | 1.5 C | 2 C | 1.5 C |
SAFETY | |
---|---|
Current Safety | Electronic SSR and Thermal DC Breaker (Dual Protection) |
Maximum Capacitor Voltage | Electronic |
Loose Connection Monitoring | Electronic |
Temperature Monitoring | Electronic |
Cell Temperature Monitoring | Electronic |
Safe Activation Parameters | WEST EZ-Power limited energy release |