
GTEF-48V5000-E

GTEF-48V5000-E
Product Features
- Solid state battery
- Long cycle life
- DoD up to 100%
- Satest technology
- High energy transfer efficiency
- High discharge current
- Low self-discharge
- Low maintenance
- Environment friendly
PRICE
per unit
$4,648
- plus GST
Part Number | GTEF-48V5000-E |
---|---|
Energy Storage | 5.12 kWh |
Nominal Voltage | 51.2 V/DC |
Maximum Charge Voltage | 57 V/DC |
Discharge Cut-off Voltage | 45 V/DC |
ESR/AC @1KHz 50% SOC | <12 mΩ |
Max. Continuous Charge Current | 100 A |
Max. Continuous Discharge Current | 100 A |
Peak Current | 208 A |
Cooling Method | Natural |
Cells Self-discharge Rate | 2% per month |
Projected Cycle Life (25°C) | 10,000 times |
Recommended Depth of Discharge | ≤90% |
Maximum Depth of Discharge | 100% |
Shell Material | Metal & ABS plastic |
Monitoring Data | SOC, voltage, current, temperature |
Series Connection | Not allowed |
Parallel Connection | Up to 16 sets |
Series-Parallel Connection | Not allowed |
COMPLIANCE INFORMATION
Compliance | Standards |
---|---|
IEC² | IEC62619 |
Italy | CEI0-21:2022 |
CE | EN 62133:2013, EN 55032:2015+AC:2016, EN 55035:2017, EN 61000-3-2:2014 |
Transport | UN38.3, MSDS |
Environmental | RoHS |
ENVIRONMENTAL SPECIFICATIONS
Specification | Details |
---|---|
Ingress Rating | Indoor IP20 |
Operating Humidity | 0~90% RH Non-condensing |
Charge Temperature | 0°C~+55°C |
Discharge Temperature | -20°C~+55°C |
Storage Conditions | SOC>30%, 20°C~+40°C, 25% ~ 95%RH, One full charge needed per two months |
Transport Conditions | 50% SOC, 20°C~+40°C |
Maximum Elevation | 3000m (9843ft) |