GTEF-48V3000-E
GTEF-48V3000-E
Product Features
- Solid state battery
- Long cycle life
- DoD up to 100%
- Satest technology
- High energy transfer efficiency
- High discharge current
- Low self-discharge
- Low maintenance
- Environment friendly
PRICE
per unit
$3,904.32
- plus GST
| Parameter | Specification |
|---|---|
| Energy storage | 3.0kWh |
| Capacity | 60Ah |
| Nominal Voltage | 51.2V/DC |
| Maximum Charge Voltage | 58.4V/DC |
| Discharge Cut-off Voltage | 43.2V/DC |
| Internal Configuration | 16S2P/EF30 |
| ESR/AC @1kHz 50% SOC | <10mΩ |
| Max. Continuous Charge Current | 60A |
| Max. Continuous Discharge Current | 100A |
| Cells Self-discharge Rate | 2% per month |
| Round Trip Efficiency | 97.2% |
| Projected cycle life (25°C) | 10000 times |
| Projected life (25°C) | 15 years |
| Recommended Depth of Discharge | ≤90% |
| Maximum Depth of Discharge | 100% |
| Cooling Method | Natural |
| Shell Material | Metal & ABS plastic |
| Parallel Connection | Up to 16 sets |
| Compatible Protocol | CAN, RS485 |
| Monitoring Data | System voltage, current, temperature, SOC, SOH, cycle, cell’s voltage |
COMPLIANCE INFORMATION
| Compliance | Standards |
|---|---|
| IEC² | IEC62619 |
| Italy | CEI0-21:2022 |
| CE | EN 62133:2013, EN 55032:2015+AC:2016, EN 55035:2017, EN 61000-3-2:2014 |
| Transport | UN38.3, MSDS |
| Environmental | RoHS |
ENVIRONMENTAL SPECIFICATIONS
| Specification | Details |
|---|---|
| Ingress Rating | Indoor IP20 |
| Operating Humidity | 0~90% RH Non-condensing |
| Charge Temperature | 0°C~+55°C |
| Discharge Temperature | -20°C~+55°C |
| Storage Conditions | SOC>30%, 20°C~+40°C, 25% ~ 95%RH, One full charge needed per two months |
| Transport Conditions | 50% SOC, 20°C~+40°C |
| Maximum Elevation | 3000m (9843ft) |